| Student Name: | David Freeman |
| Current Team: | Cherry Tree |
| Grade - Division: | 5 - Junior |
| Cumulative Pts: | 530 |
| Average Accuracy: | 96% |
Breakdown of Scores for David Freeman
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 90 | 90 | 90 | 80 | 90 | 90 | 530 |
| Nov 1 | -- | -- | -- | -- | -- | -- | |
| Dec 6 | -- | -- | -- | -- | -- | -- | |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |
Accuracy by Round for David Freeman
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 5 | 4 / 4 | 4 / 4 | 0.960 |
| Nov 1 | -- | -- | -- | -- | -- | -- | |
| Dec 6 | -- | -- | -- | -- | -- | -- | |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |