| Student Name: | Silas Freeman |
| Current Team: | Cherry Tree |
| Grade - Division: | 5 - Junior |
| Cumulative Pts: | 1550 |
| Average Accuracy: | 91.1% |
Breakdown of Scores for Silas Freeman
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 90 | 90 | 90 | 90 | 90 | 80 | 530 |
| Nov 1 | 80 | 80 | 90 | 80 | 80 | 90 | 500 |
| Dec 6 | 70 | 90 | 90 | 90 | 90 | 90 | 520 |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |
Accuracy by Round for Silas Freeman
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 5 | 0.960 |
| Nov 1 | 4 / 5 | 4 / 5 | 4 / 4 | 4 / 5 | 4 / 5 | 4 / 4 | 0.857 |
| Dec 6 | 4 / 6 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 0.923 |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |