| Student Name: | Eden Roman |
| Current Team: | ACAC 1 |
| Grade - Division: | 8 - Senior |
| Cumulative Pts: | 1150 |
| Average Accuracy: | 81.4% |
Breakdown of Scores for Eden Roman
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 90 | 80 | 80 | 40 | 40 | 90 | 420 |
| Nov 1 | 80 | 60 | 50 | 60 | 80 | 60 | 390 |
| Dec 6 | 40 | 40 | 80 | 90 | 70 | 20 | 340 |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |
Accuracy by Round for Eden Roman
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 4 / 4 | 4 / 5 | 4 / 5 | 2 / 3 | 2 / 3 | 4 / 4 | 0.833 |
| Nov 1 | 4 / 5 | 3 / 4 | 3 / 5 | 3 / 4 | 4 / 5 | 3 / 4 | 0.741 |
| Dec 6 | 2 / -1 | 2 / 3 | 4 / 5 | 4 / 4 | 4 / 6 | 1 / 2 | 0.895 |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |