| Student Name: | Micah Brown |
| Current Team: | Erie 1 |
| Grade - Division: | 4 - Junior |
| Cumulative Pts: | 10 |
| Average Accuracy: | 25% |
Breakdown of Scores for Micah Brown
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | -- | -- | -- | -- | -- | -- | |
| Nov 1 | 0 | 0 | 0 | 20 | 0 | -10 | 10 |
| Dec 6 | -- | -- | -- | -- | -- | -- | |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |
Accuracy by Round for Micah Brown
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | -- | -- | -- | -- | -- | -- | |
| Nov 1 | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 1 | 0 / 0 | 0 / 2 | 0.250 |
| Dec 6 | -- | -- | -- | -- | -- | -- | |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |