| Student Name: | Gavin Chapman |
| Current Team: | Erie 5 |
| Grade - Division: | 7 - Senior |
| Cumulative Pts: | -20 |
| Average Accuracy: | 20% |
Breakdown of Scores for Gavin Chapman
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | -- | -- | -- | -- | -- | -- | |
| Nov 1 | -20 | 20 | -20 | -10 | 0 | 10 | -20 |
| Dec 6 | -- | -- | -- | -- | -- | -- | |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |
Accuracy by Round for Gavin Chapman
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | -- | -- | -- | -- | -- | -- | |
| Nov 1 | 0 / 3 | 2 / 5 | 0 / 3 | 0 / 2 | 1 / 4 | 1 / 3 | 0.200 |
| Dec 6 | -- | -- | -- | -- | -- | -- | |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |