| Student Name: | Janaya Saunders |
| Current Team: | ACAC 2 |
| Grade - Division: | 4 - Junior |
| Cumulative Pts: | 20 |
| Average Accuracy: | 50% |
Breakdown of Scores for Janaya Saunders
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| Nov 1 | -- | -- | -- | -- | -- | -- | |
| Dec 6 | -- | -- | -- | -- | -- | -- | |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |
Accuracy by Round for Janaya Saunders
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 1 | 0.500 |
| Nov 1 | -- | -- | -- | -- | -- | -- | |
| Dec 6 | -- | -- | -- | -- | -- | -- | |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |