| Student Name: | Abram Freeman |
| Current Team: | Cherry Tree |
| Grade - Division: | 3 - Junior |
| Cumulative Pts: | 800 |
| Average Accuracy: | 65.2% |
Breakdown of Scores for Abram Freeman
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 60 | 30 | 60 | 20 | -10 | 0 | 160 |
| Nov 1 | 30 | 80 | 60 | 30 | 30 | 60 | 290 |
| Dec 6 | 40 | 70 | 70 | 40 | 80 | 50 | 350 |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |
Accuracy by Round for Abram Freeman
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 3 / 4 | 2 / 4 | 3 / 3 | 1 / 1 | 0 / 2 | 0 / 1 | 0.600 |
| Nov 1 | 2 / 4 | 4 / 5 | 3 / 3 | 2 / 4 | 2 / 4 | 3 / 3 | 0.696 |
| Dec 6 | 2 / 3 | 4 / 6 | 4 / 6 | 3 / 6 | 4 / 5 | 3 / 5 | 0.645 |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |