| Student Name: | Jonah Hertlein |
| Current Team: | Cherry Tree |
| Grade - Division: | 5 - Junior |
| Cumulative Pts: | 40 |
| Average Accuracy: | 66.7% |
Breakdown of Scores for Jonah Hertlein
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 20 | 0 | 0 | 0 | 20 | 0 | 40 |
| Nov 1 | -- | -- | -- | -- | -- | -- | |
| Dec 6 | -- | -- | -- | -- | -- | -- | |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |
Accuracy by Round for Jonah Hertlein
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 1 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 1 | 0 / 0 | 0.667 |
| Nov 1 | -- | -- | -- | -- | -- | -- | |
| Dec 6 | -- | -- | -- | -- | -- | -- | |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |