| Student Name: | Grace Lapaix |
| Current Team: | Cornerstone |
| Grade - Division: | 7 - Senior |
| Cumulative Pts: | 170 |
| Average Accuracy: | 64.3% |
Breakdown of Scores for Grace Lapaix
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| Nov 1 | 30 | 40 | 20 | 40 | 20 | 0 | 150 |
| Dec 6 | -- | -- | -- | -- | -- | -- | |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |
Accuracy by Round for Grace Lapaix
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 1 / 1 | 0.333 |
| Nov 1 | 2 / 4 | 2 / 2 | 1 / 1 | 2 / 3 | 1 / 1 | 0 / 0 | 0.727 |
| Dec 6 | -- | -- | -- | -- | -- | -- | |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |