Top Senior A Teams
Click here for all Senior A teams Click here Senior A team matrix | Top Senior B Teams
Click here for all Senior B teams Click here Senior B team matrix | Top Junior Teams
Click here for all Junior teams Click here Junior team matrix |
Name | Team | Score | Accuracy | |
---|---|---|---|---|
1 | Isaac Graham | Pgh 2 | 510 | 0.889 |
2 | Lydia Bailey | Pgh 5 | 500 | 0.920 |
3 | Ellie Wilshire | Pgh 1 | 450 | 0.913 |
4 | Daniel Cox | Pgh 4 | 400 | 0.864 |
5 | Mari Wilshire | Pgh 3 | 390 | 0.792 |
6 | Hannah Miles | Pgh 5 | 350 | 0.720 |
7 | Alex Winklevoss | Pgh 3 | 300 | 0.667 |
8 | Sarah Mandella | Pgh 4 | 260 | 0.700 |
9 | Newton Coffey | Pgh 1 | 240 | 0.800 |
10 | Noah Wicks | ACAC 5 | 230 | 0.786 |
11 | Mira Groetzinger | ACAC 2 | 200 | 0.818 |
12 | Lola Mikluscak-Mitchell | Pgh 3 | 160 | 0.667 |
 
Top 12 Senior B IndividualsName | Team | Score | Accuracy | |
---|---|---|---|---|
1 | Hannah Hargraves | Norwin | 200 | 0.833 |
2 | Starla Roberts | Chicora | 180 | 0.818 |
3 | Brynn Hargraves | Norwin | 160 | 0.889 |
4 | David Hargraves | Norwin | 100 | 1.000 |
5 | Sarah Shearer | Greenville | 100 | 0.714 |
6 | William Denney | Norwin | 80 | 1.000 |
7 | James Williams | Cherry Tree 1 | 20 | 1.000 |
8 | Hannah Winklevoss | Greenville | 20 | 1.000 |
9 | Baylee Dickey | Greenville | 0 | 0.000 |
10 | Maleigha Hemmingway | Chicora | 0 | |
11 | Haley Hulton | Cherry Tree 1 | 0 | |
12 | Logan Hulton | Cherry Tree 1 | 0 |
 
Top 12 Junior IndividualsName | Team | Score | Accuracy | |
---|---|---|---|---|
1 | Hanna Hertlein | Pgh 1 | 530 | 0.960 |
2 | Miles Bailey | Pgh 3 | 490 | 0.885 |
3 | Eden Roman | Pgh 2 | 470 | 0.880 |
4 | Clem Hall | ACAC 6 | 460 | 0.880 |
5 | Luca Lorenz | Pgh 2 | 410 | 0.833 |
6 | Mila Dean | Pgh 4 | 390 | 0.947 |
7 | Naaman Wicks | ACAC 3 | 390 | 0.947 |
8 | Ellie Peterson | Pgh 1 | 290 | 0.714 |
9 | Cana Coffey | Pgh 3 | 280 | 0.682 |
10 | Audra Iddings | Pgh 2 | 250 | 0.650 |
11 | Elizabeth Bemm | Pgh 1 | 240 | 0.556 |
12 | Nathan Jones | Pgh 4 | 230 | 0.733 |