Top Senior A Teams
Click here for all Senior A teams Click here Senior A team matrix | Top Senior B Teams
Click here for all Senior B teams Click here Senior B team matrix | Top Junior Teams
Click here for all Junior teams Click here Junior team matrix |
Name | Team | Score | Accuracy | |
---|---|---|---|---|
1 | Ellie Wilshire | Pgh 1 | 520 | 0.923 |
2 | Mari Wilshire | Pgh 3 | 510 | 0.889 |
3 | Hannah Miles | Pgh 5 | 490 | 0.828 |
4 | Isaac Graham | Pgh 2 | 460 | 1.000 |
5 | Daniel Cox | Pgh 4 | 430 | 0.952 |
6 | Sarah Mandella | Pgh 4 | 410 | 0.710 |
7 | Alex Winklevoss | Pgh 3 | 370 | 0.818 |
8 | Noah Wicks | ACAC 5 | 340 | 0.773 |
9 | Mira Groetzinger | ACAC 2 | 300 | 0.875 |
10 | Leila Graham | ACAC 4 | 220 | 0.909 |
11 | David Blackburn | Pgh 4 | 200 | 0.769 |
12 | Mason Dean | Pgh 2 | 190 | 0.750 |
 
Top 12 Senior B IndividualsName | Team | Score | Accuracy | |
---|---|---|---|---|
1 | Hannah Hargraves | Norwin | 280 | 0.700 |
2 | Starla Roberts | Chicora | 260 | 0.867 |
3 | Sarah Shearer | Greenville | 160 | 0.667 |
4 | David Hargraves | Norwin | 90 | 0.625 |
5 | Brynn Hargraves | Norwin | 40 | 1.000 |
6 | Allison Novak | Cherry Tree 1 | 40 | 0.667 |
7 | James Williams | Cherry Tree 1 | 20 | 1.000 |
8 | William Denney | Norwin | 0 | |
9 | Baylee Dickey | Greenville | 0 | |
10 | Maleigha Hemmingway | Chicora | 0 | |
11 | Haley Hulton | Cherry Tree 1 | 0 | |
12 | Logan Hulton | Cherry Tree 1 | 0 |
 
Top 12 Junior IndividualsName | Team | Score | Accuracy | |
---|---|---|---|---|
1 | Miles Bailey | Pgh 3 | 520 | 0.923 |
2 | Hanna Hertlein | Pgh 1 | 510 | 0.889 |
3 | Mila Dean | Pgh 4 | 490 | 1.000 |
4 | Eden Roman | Pgh 2 | 490 | 0.828 |
5 | Nathan Jones | Pgh 4 | 460 | 0.793 |
6 | Clem Hall | ACAC 6 | 290 | 0.750 |
7 | Luca Lorenz | Pgh 2 | 280 | 0.607 |
8 | Cana Coffey | Pgh 3 | 270 | 0.625 |
9 | Naaman Wicks | ACAC 3 | 270 | 0.737 |
10 | Karsyn Stewart | Chicora | 130 | 0.636 |
11 | Shadrack Bemm | Pgh 3 | 120 | 0.750 |
12 | Sienna Lorenz | ACAC 4 | 120 | 0.857 |